All Cars in Car Parking Multiplayer Updates-2024
In the Car Parking Multiplayer game, players have the chance to drive a variety of vehicles to test their driving and parking skills. In this article, we will explore all cars in Car Parking Multiplayer.
In the latest version, v4.8.20.4, of the game, there are approximately 170 vehicles, of which 138 are cars, while others are trucks and SUVs.
Additionally, if you want to unlock all cars in the gameplay, you need to download the Car Parking Multiplayer Mod APK and enjoy the irresistible virtual journey with your friends from all around the world.
Table of Contents
List of All Cars in Car Parking Multiplayer
Here, we categorise the vehicles into off-road vehicles, fast sedans, sports vehicles, and trucks. Each vehicle has its own characteristics, such as Torque, Horsepower, Gears, Mass, Price, Drag Coefficient, and Turbo. Below is the updated list of all cars in the Car Parking Multiplayer 2024.
No. | Vehicle Model | Price | HP | Torque | Gears | Weight | CD | Turbo |
1 | Smart Fortwo | 15000 | 100 | 180 | 08 | 800 | 0.31 | 0 |
2 | Perodua Myvi | 17,000 | 102 | 145 | 08 | 980 | 0.35 | 0 |
3 | Lada Riva (Vaz 2017) | 19,000 | 110 | 160 | 08 | 1270 | 0.35 | 0 |
4 | Honda Civic EK9 | 00000 | 175 | 260 | 08 | 1050 | 0.29 | 0 |
5 | Nisaan Skyline 2000 CTR | 23000 | 180 | 270 | 08 | 1150 | 0.37 | 0 |
6 | Lada Priora | 25,000 | 140 | 240 | 08 | 1350 | 0.33 | 0 |
7 | Tofas Dogan | 27,000 | 150 | 270 | 08 | 1350 | 0.33 | 0 |
8 | Lana Vaz 2114 | 29,000 | 100 | 170 | 08 | 1350 | 0.33 | 0 |
9 | Ford Transit | 31,000 | 220 | 310 | 08 | 1700 | 0.39 | 1 |
10 | Jeep Wrangler | 33,000 | 220 | 350 | 08 | 1800 | 0.39 | 0 |
11 | Mazda RX8 | 35,000 | 210 | 250 | 08 | 1400 | 0.31 | 0 |
12 | Mini Cooper | 37,000 | 230 | 300 | 08 | 1350 | 0.33 | 1 |
13 | Peugeot 308 | 39,000 | 180 | 240 | 08 | 1320 | 0.28 | 1 |
14 | Volkswagen Scirocco | 41,000 | 250 | 310 | 08 | 1300 | 0.34 | 1 |
15 | Hyundai Veloster | 43,000 | 230 | 320 | 08 | 1370 | 0.32 | 1 |
16 | Ferrari 250 GT | 45,000 | 240 | 310 | 08 | 1200 | 0.34 | 0 |
17 | Mercedes Benz 280 SL | 49,000 | 177 | 290 | 08 | 1500 | 0.34 | 0 |
18 | Chevrolet Astro 1999 | 53,000 | 200 | 260 | 08 | 1820 | 0.41 | 0 |
19 | Mazda MX-5 Miata | 57,000 | 190 | 220 | 08 | 1090 | 0.32 | 1 |
20 | General Hummer III | 61,000 | 300 | 600 | 08 | 1900 | 0.57 | 0 |
21 | Dodge Charger | 65,000 | 300 | 410 | 08 | 1900 | 0.35 | 0 |
22 | Ford Mustang 1964 | 69,000 | 282 | 380 | 08 | 1700 | 0.33 | 0 |
23 | Ford Falcon XB | 73,000 | 240 | 304 | 08 | 1369 | 0.33 | 0 |
24 | Dodge Challenger 1960 | 77,000 | 425 | 555 | 08 | 1720 | 0.31 | 0 |
25 | Volkswagen Type 2 | 81,000 | 41 | 87 | 08 | 1040 | 0.39 | 0 |
26 | Honda S2000 | 85,000 | 240 | 300 | 08 | 1250 | 0.31 | 0 |
27 | Chrysler 300 SRT8 | 89,000 | 360 | 400 | 08 | 2000 | 0.28 | 0 |
28 | BMW MI35i | 93,000 | 326 | 500 | 08 | 1500 | 0.32 | 2 |
29 | Mercedes Benz 190/W201 | 97,000 | 220 | 320 | 08 | 1200 | 0.25 | 0 |
30 | BMW Z4 | 101,000 | 340 | 450 | 08 | 1740 | 0.21 | 2 |
31 | BMW E36 M3 | 105,000 | 320 | 350 | 08 | 1650 | 0.37 | 2 |
32 | Lexus GS 350 | 000000 | 306 | 390 | 08 | 1850 | 0.31 | 0 |
33 | Tofas Kartal | 113,000 | 110 | 200 | 08 | 1200 | 0.33 | 0 |
34 | Audi Sport Quattro | 117,000 | 240 | 400 | 08 | 1140 | 0.31 | 1 |
35 | Mitsubishi Lancer Evolution IX | 121,000 | 350 | 480 | 08 | 1560 | 0.3 | 1 |
36 | Subaru Impreza WRX STI | 125,000 | 300 | 400 | 08 | 1560 | 0.3 | 1 |
37 | Lada Niva | 131,000 | 130 | 210 | 08 | 1300 | 0.39 | 0 |
38 | Mercedes Benz Sprinter | 000000 | 188 | 325 | 08 | 1925 | 0.39 | 0 |
39 | Honda Civic Type R/FK8 | 000000 | 300 | 320 | 08 | 1300 | 0.21 | 1 |
40 | Ford Mustang Boss | 149,000 | 380 | 630 | 08 | 1720 | 0.35 | 0 |
41 | Chevrolet Bel Air | 155,000 | 283 | 420 | 08 | 2300 | 0.38 | 0 |
42 | Toyota Supra MK4 | 000000 | 280 | 450 | 08 | 1500 | 0.31 | 1 |
43 | Mercedes Benz WI40 | 167,000 | 390 | 600 | 08 | 2200 | 0.32 | 0 |
44 | Honda Civic Typr R FN2 | 173,000 | 310 | 420 | 08 | 1350 | 0.3 | 1 |
45 | Audi TT | 179,000 | 230 | 420 | 08 | 1500 | 0.2 | 1 |
46 | BMW M3 GTR | 185,000 | 350 | 420 | 08 | 1350 | 0.23 | 0 |
47 | Honda Civic FD | 215,000 | 150 | 210 | 08 | 1150 | 0.3 | 0 |
48 | Ford Crown Victoria | 230,000 | 240 | 380 | 08 | 1800 | 0.35 | 0 |
49 | Chevrolet Silverado CIO | 500$ | 220 | 350 | 08 | 2000 | 0.41 | 0 |
50 | Ford FIOO | 260,000 | 95 | 169 | 08 | 2000 | 0.41 | 0 |
51 | Dodge Diplomat | 275,000 | 140 | 265 | 08 | 1614 | 0.37 | 0 |
52 | Chevrolet Impala 1967 | 000000 | 250 | 350 | 08 | 1741 | 0.38 | 0 |
53 | BMW M5 E28 | 305,000 | 286 | 350 | 08 | 1450 | 0.36 | 0 |
54 | Cadillac Escalade | 320,000 | 400 | 600 | 08 | 3300 | 0.41 | 0 |
55 | Ford F-150 SVT Raptor | 335,000 | 420 | 580 | 08 | 2000 | 0.41 | 0 |
56 | BMW 525 E34 | 350,000 | 340 | 410 | 08 | 1650 | 0.31 | 0 |
57 | Peugeot 406 | 365,000 | 207 | 285 | 08 | 1455 | 0.31 | 0 |
58 | Toyota GT86 Subaru BRZ | 380,000 | 220 | 250 | 08 | 1250 | 0.25 | 0 |
59 | Cadillac CTS-V | 395,000 | 320 | 400 | 08 | 1800 | 0.31 | 0 |
60 | Lexus IS-F | 000000 | 423 | 505 | 08 | 1656 | 0.27 | 0 |
61 | BMW M5 E39 | 425,000 | 400 | 550 | 08 | 1800 | 0.31 | 0 |
62 | BMW M5 E92 | 440,000 | 420 | 500 | 08 | 1650 | 0.31 | 0 |
63 | Nissan 350Z | 000000 | 305 | 360 | 08 | 1520 | 0.28 | 0 |
64 | Nissan Skyline R32 | 000000 | 220 | 300 | 08 | 1320 | 0.34 | 1 |
65 | Nissan Skyline R34 | 485,000 | 270 | 350 | 08 | 1200 | 0.34 | 1 |
66 | Nissan Silvia S15 | 500,000 | 310 | 340 | 08 | 1240 | 0.27 | 1 |
67 | Nissan Silvia S13 | 515,000 | 205 | 275 | 08 | 1250 | 0.27 | 1 |
68 | Mazda RX 7 | 000000 | 280 | 340 | 08 | 1270 | 0.25 | 1 |
69 | Nissan 180SX | 000000 | 230 | 340 | 08 | 1270 | 0.28 | 1 |
70 | Toyota AE86 | 560,000 | 140 | 190 | 08 | 980 | 0.23 | 0 |
71 | Mazda MX-5 Miata | 00000 | 128 | 149 | 08 | 940 | 0.32 | 0 |
72 | Mistsubishi Eclipse | 500$ | 210 | 215 | 08 | 1250 | 0.25 | 0 |
73 | Toyota Mark 2 | 605,000 | 280 | 370 | 08 | 1460 | 0.25 | 0 |
74 | Hudson Hornet | 620,000 | 165 | 220 | 08 | 1800 | 0.38 | 0 |
75 | Mistsubishi Lancer Evolution X | 000000 | 320 | 440 | 08 | 1560 | 0.30 | 1 |
76 | Subaru Impreza WRX | 650,000 | 270 | 450 | 08 | 1300 | 0.3 | 1 |
77 | BMW M5 E60 | 665,000 | 507 | 560 | 08 | 1850 | 0.31 | 0 |
78 | Toyota Camry | 00000 | 280 | 420 | 08 | 1640 | 0.25 | 0 |
79 | Mercedez Benz G2005 | 695,000 | 575 | 750 | 08 | 2400 | 0.54 | 2 |
80 | Infiniti G37 | 710,000 | 450 | 750 | 08 | 1800 | 0.31 | 1 |
81 | Dodge Charger SRT Hellcat | 000000 | 420 | 650 | 08 | 1900 | 0.31 | 0 |
82 | Mercedez Benz C63 AMG | 740,000 | 487 | 600 | 08 | 1650 | 0.27 | 2 |
83 | Mercedez Benz W210 | 500 | 354 | 530 | 08 | 1650 | 0.27 | 2 |
84 | Volkswagen Golf MK2 | 770,000 | 150 | 300 | 08 | 1030 | 0.31 | 1 |
85 | Volkswagen Golf MK7 | 785,000 | 250 | 420 | 08 | 1140 | 0.31 | 1 |
86 | BMW X5 M | 000000 | 555 | 850 | 08 | 2200 | 0.33 | 2 |
87 | Ford Explorer | 815,000 | 280 | 420 | 08 | 1900 | 0.41 | 0 |
88 | Dodge Durango SRT | 00000 | 475 | 637 | 08 | 2229 | 0.41 | 0 |
89 | Chevrolet Camaro ZLI | 845,000 | 490 | 760 | 08 | 1800 | 0.33 | 0 |
90 | BMW M2 CS | 000000 | 450 | 560 | 08 | 1550 | 0.22 | 1 |
91 | Audi S5 Sportback | 875,000 | 380 | 420 | 08 | 1690 | 0.23 | 1 |
92 | Audi RS4 | 890,000 | 450 | 550 | 08 | 1750 | 0.31 | 2 |
93 | Ford Mustang GT | 905,000 | 550 | 600 | 08 | 1700 | 0.33 | 2 |
94 | Alfa Romeo Giulia | 500$ | 505 | 601 | 08 | 1726 | 0.27 | 1 |
95 | BMW M5 F10 | 935,000 | 560 | 850 | 08 | 1800 | 0.27 | 2 |
96 | Porsche Cayenne | 950,000 | 570 | 800 | 08 | 2300 | 0.36 | 2 |
97 | Toyota Vellfire | 965,000 | 220 | 310 | 08 | 1700 | 0.39 | 1 |
98 | RangeRover | 980,000 | 550 | 700 | 08 | 2300 | 0.34 | 2 |
99 | Mercedez Benz CL5 AMG | 995,000 | 630 | 1000 | 08 | 2170 | 0.19 | 2 |
100 | BMW F4 F82 | 1,010,000 | 420 | 400 | 08 | 1350 | 0.21 | 1 |
101 | Mercedez Benz AMG GT | 1,025,000 | 600 | 740 | 08 | 1700 | 0.36 | 2 |
102 | Porsche Panamera Turbo | 1,040,000 | 550 | 770 | 08 | 2100 | 0.3 | 2 |
103 | Ford Mustang | 000000 | 550 | 600 | 08 | 1700 | 0.33 | 0 |
104 | Toyota Land Cruiser | 1,070,000 | 362 | 590 | 08 | 2400 | 0.38 | 0 |
105 | Mercedez Benz GLE | 1,085,000 | 435 | 590 | 08 | 2305 | 0.35 | 1 |
106 | Ferrari 458 Italio | 1,100,000 | 570 | 600 | 08 | 1350 | 0.31 | 2 |
107 | BMW M6 F13 | 1,115,000 | 560 | 700 | 08 | 1800 | 0.28 | 2 |
108 | Porsche 911 Carrera 993 | 1000$ | 285 | 340 | 08 | 1400 | 0.31 | 1 |
109 | Porsche 911 | 1,145,000 | 580 | 700 | 08 | 1240 | 0.31 | 1 |
110 | BMW 18 | 000000 | 250 | 350 | 08 | 1500 | 0.21 | 0 |
111 | Ford GT | 1,175,000 | 557 | 678 | 08 | 1610 | 0.21 | 1 |
112 | Truck Scania | 1,190,000 | 600 | 1200 | 08 | 3500 | 0.31 | 1 |
113 | Kenworth T680 | 1000$ | 800 | 1200 | 08 | 3500 | 0.31 | 1 |
114 | DAF Truck | 1,220,000 | 700 | 1200 | 08 | 3500 | 0.31 | 1 |
115 | Bus Mercedez Citaro 0530 | 1000$ | 279 | 1200 | 08 | 11000 | 0.31 | 0 |
116 | King Long Bus 6123AY | 1000$ | 380 | 1200 | 08 | 10000 | 0.31 | 0 |
117 | Ford twotruck/ Truck Towing | 1,265,000 | 220 | 310 | 08 | 1700 | 0.39 | 1 |
118 | Lexus LFA | 000000 | 560 | 550 | 08 | 1580 | 0.19 | 0 |
119 | BMW X5 | 000000 | 620 | 900 | 08 | 2200 | 0.28 | 2 |
120 | Audi RS6 | 1,310,000 | 600 | 820 | 08 | 2150 | 0.25 | 2 |
121 | BMW G81 Touring | 000000 | 510 | 650 | 08 | 1865 | 0.25 | 2 |
122 | Toyota Supra MK5 | 1,340,000 | 340 | 500 | 08 | 1540 | 0.21 | 1 |
123 | BMW M4 2021 | 00000 | 510 | 700 | 08 | 1750 | 0.21 | 2 |
124 | BMW M5 F90 | 000000 | 650 | 800 | 08 | 1890 | 0.21 | 2 |
125 | Mecedez Benz E63 | 00000 | 630 | 800 | 08 | 1850 | 0.19 | 2 |
126 | Dodge Challenger SRT | 1,400,000 | 808 | 970 | 08 | 1940 | 0.31 | 0 |
127 | Ford Bronco | 00000 | 245 | 373 | 08 | 1681 | 0.41 | 0 |
128 | Toyota Hilux | 1,430,000 | 280 | 340 | 08 | 1800 | 0.41 | 0 |
129 | GMC Sierra 1500 Denali | 1,445,000 | 420 | 500 | 08 | 2050 | 0.38 | 0 |
130 | Ford F150 Raptor | 1000$ | 430 | 570 | 08 | 2000 | 0.41 | 0 |
131 | Dodge Ram TRX | 1000$ | 702 | 881 | 08 | 2800 | 0.41 | 0 |
132 | Mercedez Benz S65 | 1,490,000 | 650 | 1000 | 08 | 2100 | 0.31 | 2 |
133 | Audi R8 V8 | 1,505,000 | 550 | 600 | 08 | 1640 | 0.51 | 0 |
134 | Honda Acura NSX | 1,520,00 | 580 | 600 | 08 | 1640 | 0.21 | 2 |
135 | Chevrolet Corvette C6 | 500$ | 436 | 575 | 08 | 1551 | 0.28 | 0 |
136 | Chevrolet Corvette C7 | 1,550,000 | 630 | 900 | 08 | 1650 | 0.28 | 0 |
137 | Chevrolet Corvette C8 | 500$ | 510 | 620 | 08 | 1530 | 0.25 | 0 |
138 | Dodge Viper | 000000 | 650 | 680 | 08 | 1500 | 0.27 | 0 |
139 | Nissan GT-R R35 | 00000 | 580 | 750 | 08 | 1450 | 0.27 | 2 |
140 | Porsche 992 GT3 RS | 000000 | 502 | 646 | 08 | 1240 | 0.21 | 0 |
141 | Mercedez Benz S-Class | 00000 | 612 | 1000 | 08 | 2100 | 0.31 | 2 |
142 | Audi R8 V10 | 1,640,000 | 620 | 800 | 08 | 1540 | 0.12 | 1 |
143 | Ferrari F12 | 1,655,000 | 760 | 900 | 08 | 1600 | 0.32 | 2 |
144 | Mercedez Bnez SLR Mclrn | 2000$ | 641 | 820 | 08 | 1750 | 0.36 | 2 |
145 | Rolls Royce Cullinan | 1,685,000 | 555 | 850 | 08 | 2200 | 0.33 | 2 |
146 | Rolls Royce | 1,700,000 | 580 | 850 | 08 | 2560 | 0.33 | 1 |
147 | Bentley Continental GT | 500$ | 640 | 900 | 08 | 2200 | 0.28 | 2 |
148 | Mercedez Benz AMG GT 63 | 0000000 | 640 | 900 | 08 | 2200 | 0.32 | 2 |
149 | Jeep Grand Cherokee | 000000 | 470 | 610 | 08 | 2410 | 0.37 | 0 |
150 | Mercedez Benz G Class 2020 | 1,760,000 | 575 | 850 | 08 | 2400 | 0.54 | 2 |
151 | BMW M8 | 0000000 | 620 | 800 | 08 | 1950 | 0.18 | 2 |
152 | Ariel / Buggy | 00000 | 220 | 350 | 08 | 700 | 0.39 | 0 |
153 | MClaren P1 | 1,805,000 | 920 | 1030 | 08 | 1400 | 0.12 | 2 |
154 | Mclaren 720S | 000000 | 710 | 800 | 08 | 1370 | 0.28 | 2 |
155 | Mercedez Bnez CLK CTR | 3000$ | 603 | 775 | 08 | 1440 | 0.28 | 0 |
156 | Bugatti Veyron | 1,850,000 | 1001 | 1400 | 08 | 1888 | 0.34 | 3 |
157 | Bugatti Chiron | 500$ | 1500 | 1550 | 08 | 1996 | 0.34 | 3 |
158 | Koenigsegg Agera R | 1,880,000 | 1115 | 1300 | 08 | 1350 | 0.33 | 2 |
159 | Koenigsegg Jesko | 5000$ | 1280 | 1526 | 08 | 1320 | 033 | 2 |
160 | Pagani Zonda | 000000 | 764 | 810 | 08 | 1280 | 0.28 | 0 |
161 | Porsche 919 Hybrid | 000000 | 720 | 900 | 08 | 875 | 0.32 | 2 |
162 | Formula I/F1 (Ferrari) | 00000 | 700 | 600 | 08 | 800 | 0.13 | 0 |
163 | Formula I/F1 (Mercedez) | 000000 | 800 | 700 | 08 | 800 | 0.13 | 1 |
164 | Ford F-150 6X6 1977 | 00000 | 914 | 1002 | 08 | 1600 | 0.41 | 2 |
165 | Ford Mustang 1965 | 1000$ | 1400 | 1450 | 08 | 1300 | 0.33 | 2 |
166 | Lamborghini Veneno | 1,940,000 | 750 | 850 | 08 | 1450 | 0.12 | 2 |
167 | Mercedez Benz CLK GTR | 3000$ | 603 | 775 | 08 | 1440 | 0.28 | 0 |
168 | Lamborghini Aventador SVJ | 1,995,000 | 790 | 800 | 08 | 1575 | 0.2 | 0 |
169 | Ford F-150 Hoonicorn | 1000$ | 914 | 1002 | 08 | 1600 | 0.41 | 2 |
170 | Ford Mustang Boss 302 | 1000$ | 1400 | 1450 | 08 | 1300 | 0.33 | 2 |
See Also Car Parking Multiplayer Free Accounts 2024
Fast Sedan Vehicles
There is a vast collection of sedan cars ranging from the HONDA Civic to the Mercedez. Amazingly, all vehicles can be unlocked for free in the Car Parking Multiplayer Mod APK.
In this gameplay, the best Sedan Cars symbolize style, status, and high functionality. These high-speed cars with sleek and fantastic designs are what every player wants to own, as they are highly demanded for their reputation and performance. You can enjoy these smooth acceleration and high-speed cars by downloading the gameplay from Google Play Store and spending endless hours driving in the virtual city without any interruption.
No. | Vehicle Model | Price | HP | Torque | Gears | Weight | CD | Turbo |
1 | BA3 2107 1982 | 19,000 | 110 | 160 | 07 | 1270 | 0.35 | 0 |
2 | Honda Civic EK9 1992 | 21,000 | 175 | 260 | 07 | 1050 | 0.29 | 0 |
3 | Tofas Sahin 1990 | 27,000 | 150 | 270 | 07 | 1350 | 0.33 | 0 |
4 | BA3 2114 Camapa 2002 | 29,000 | 100 | 170 | 07 | 1350 | 0.33 | 0 |
5 | MINI Coupe 2011 | 37,000 | 230 | 300 | 07 | 1350 | 0.33 | 1 |
6 | Peugeot 308 2007 | 39,000 | 180 | 240 | 07 | 1320 | 0.28 | 1 |
7 | Volkswagen Scirocco 2008 | 41,000 | 250 | 310 | 07 | 1300 | 0.34 | 1 |
8 | Hyundai Veloster FS 2011 | 43,000 | 230 | 320 | 07 | 1370 | 0.32 | 1 |
9 | Mazda MX-5/Miata ND 2015 | 57,000 | 190 | 220 | 07 | 1090 | 0.32 | 1 |
10 | Tofas Kartal 1985 | 105,000 | 110 | 200 | 07 | 1200 | 0.33 | 0 |
11 | BA3 2121 Hnba 1977 | 121,000 | 130 | 210 | 07 | 1300 | 0.39 | 0 |
12 | Honda Civic R Fk8 2017 | 125,000 | 300 | 320 | 07 | 1300 | 0.21 | 1 |
13 | Honda Civic R Fn2 Sedan 2007 | 173,000 | 150 | 210 | 07 | 1150 | 0.33 | 0 |
14 | Chevrolet Impala 1967 | 245,000 | 250 | 350 | 07 | 1741 | 0.38 | 0 |
15 | BMW M5 E34 1987 | 305,000 | 340 | 410 | 07 | 1650 | 0.31 | 0 |
16 | Subaru BRZ 2012 | 320,000 | 220 | 250 | 07 | 1250 | 0.25 | 0 |
17 | Cadillac CTS-V 2009 | 335,000 | 320 | 400 | 07 | 1800 | 0.31 | 0 |
18 | BMW M5 E39 1996 | 350,000 | 400 | 550 | 07 | 1800 | 0.31 | 0 |
19 | BMW M3 E92 2007 | 365,000 | 420 | 500 | 07 | 1650 | 0.31 | 0 |
20 | Mazda RX7 RB FD3S 1993 | 455,000 | 280 | 340 | 07 | 1270 | 0.25 | 1 |
21 | Nissan 240SX SE S13 1989 | 230 | 340 | 07 | 1270 | 0.28 | 1 | |
22 | Mazda MX-5/Miata NA 1989 | 500 coins | 128 | 149 | 07 | 940 | 0.32 | 0 |
23 | Mitsubishi Eclipse G2 1995 | 500 | 210 | 205 | 07 | 1250 | 0.25 | 0 |
24 | Toyota Mark II X90 1992 | 530,000 | 280 | 370 | 07 | 1460 | 0.25 | 0 |
25 | Mitsubishi Lancer Evolution X 2007 | 560,000 | 320 | 440 | 07 | 1560 | 0.33 | 1 |
26 | Subaru Impreza WRX GE 2010 | 575,000 | 270 | 450 | 07 | 1300 | 0.33 | 1 |
27 | Tyota Camry XV70 2018 | $0.99 | 280 | 420 | 07 | 1640 | 0.25 | 0 |
28 | Mercedes Benz W210 Classic 1995 | 500 coins | 354 | 530 | 07 | 1650 | 0.27 | 2 |
29 | Volkswagen Golf II 1983 | 695,000 | 150 | 300 | 07 | 1030 | 0.31 | 1 |
30 | Volkswagen Golf VII 2017 | 710,000 | 250 | 420 | 07 | 1140 | 0.31 | 1 |
31 | Chevrolet Camaro 2010 | 755,000 | 490 | 760 | 07 | 1800 | 0.33 | 0 |
32 | Audi A5 Sportback 2017 | 785,000 | 380 | 420 | 07 | 1690 | 0.23 | 1 |
33 | Toyota Vellfire ZA 2015 | 860,000 | 220 | 310 | 07 | 170 | 0.39 | 1 |
Off-Road Vehicles
There are several off-road vehicles in the Car Parking Multiplayer Simulation game, which can drive smoothly in rough places, from challenging landscapes to rocky trails. You don’t need to spend in-game costs to use these off-road vehicles, as they are accessible in the Car Parking Multiplayer Mod APK latest Vesrion. Due to colossal suspension, durable tyres and robust engines, these off-road vehicles are perfect for players who drive the car in challenging landscapes.
No. | Vehicle Model | Price | HP | Torque | Gears | Weight | CD | Turbo |
34 | Ford Transit 2006 | 31,000 | 220 | 310 | 07 | 1700 | 0.39 | 1 |
35 | Jeep Wrangler JK 2006 | 33,000 | 220 | 350 | 07 | 1800 | 0.39 | 0 |
36 | Hummer H11992 | 61,000 | 300 | 600 | 07 | 1900 | 0.57 | 0 |
37 | BA3 2121 Нива 1977 | 121,000 | 130 | 210 | 07 | 1300 | 0.39 | 0 |
38 | Ford Mustang Boss 302 1969 | 131,000 | 380 | 630 | 07 | 1720 | 0.35 | 0 |
39 | BMW M5 E28 1981 | 260,000 | 286 | 350 | 07 | 1450 | 0.36 | 0 |
40 | Toyota Corolla Sprinter AE86 Trueno 1983 | 485,000 | 140 | 190 | 07 | 980 | 0.23 | 0 |
41 | Ford Explorer 2016 | 740,000 | 280 | 420 | 07 | 1900 | 0.41 | 0 |
42 | DAF XG+42 2021 | 1,100,000 | 700 | 1200 | 07 | 3500 | 0.31 | 1 |
43 | Ford Transit MK7 Flatbed 2006 | 1,115,000 | 220 | 310 | 07 | 1700 | 0.39 | 1 |
44 | Toyota Hilux SR5 2016 | 1,265,000 | 280 | 340 | 07 | 1800 | 0.41 | 0 |
45 | GMC Sierra 3500HD DRW 2018 | 1,280,000 | 420 | 500 | 07 | 2050 | 0.38 | 0 |
46 | Ford F-150 Raptor P552 2018 | 1000 | 430 | 570 | 08 | 2000 | 0.41 | 0 |
47 | Ford F-150 Hoonicorn | 1000 | 914 | 1002 | 07 | 1600 | 0.41 | 2 |
48 | Ford Mustanf Boss 302 Hoonicorn | 1000 | 1400 | 1450 | 07 | 1300 | 0.33 | 2 |
Read More Car Parking Multiplayer Old Versions
Fast Sports Vehicles
Players have enough options to drive fast sports cars, from the Lamborghini Aventador to the Bugatti Chiron. All have powerful engines with aerodynamic designs to fulfill the players’ needs in the world of virtual driving gameplay.
No. | Vehicle Model | Price | HP | Torque | Gears | Weight | CD | Turbo |
49 | Honda Civic EK9 1992 | 21,000 | 175 | 260 | 07 | 1050 | 0.29 | 0 |
50 | Nisaan Skyline 2000 GT-R 1971 | 23,000 | 180 | 270 | 07 | 1150 | 0.37 | 0 |
51 | Mazda RX-8 2003 | 35,000 | 210 | 250 | 07 | 1400 | 0.31 | 0 |
52 | MINI Coupe 2011 | 37,000 | 230 | 300 | 07 | 1350 | 0.33 | 1 |
53 | Ferrari 250 GT Spyder SWB 1957 | 45,000 | 240 | 310 | 07 | 1200 | 0.34 | 0 |
54 | Honda S2000 AP1 1999 | 77,000 | 240 | 300 | 07 | 1250 | 0.31 | 0 |
55 | Audi Sport Quattro 1983 | 109,000 | 240 | 400 | 07 | 1140 | 0.31 | 1 |
56 | Subaru BRZ 2012 | 320,000 | 220 | 250 | 07 | 1250 | 0.25 | 0 |
57 | Nissan 350Z 33Z 2002 | $2.99 | 305 | 360 | 07 | 1520 | 0.28 | 0 |
58 | Nissan Skyline GTR 32 1989 | $3.99 | 220 | 300 | 07 | 1320 | 0.34 | 1 |
59 | Mazda RX7 RB FD3S 1993 | 455,000 | 280 | 340 | 07 | 1270 | 0.25 | 1 |
60 | BMW M2 F87 2016 | $1.99 | 450 | 560 | 07 | 1550 | 0.22 | 1 |
61 | Lexus LFA 2012 | 1,130,000 | 560 | 550 | 07 | 1580 | 0.19 | 0 |
62 | BMW M4 G82 2020 | $4.99 | 510 | 700 | 07 | 1750 | 0.21 | 2 |
63 | BMW M5 F90 2018 | $2.99 | 650 | 800 | 07 | 1890 | 0.21 | 2 |
64 | Porsche 911 GT3 | 5000 | 502 | 646 | 08 | 1240 | 0.21 | 0 |
65 | Mercedes Benz AMG S65 | $2.99 | 612 | 1000 | 07 | 2100 | 0.31 | 2 |
66 | Audi R8 V10 Type 4S | 1,460,000 | 620 | 800 | 07 | 1540 | 0.12 | 1 |
67 | Ferrari F12 Berlinetta | 1,475,000 | 760 | 900 | 07 | 1600 | 0.32 | 2 |
68 | Lamborghini Urus LP650 | $2.99 | 650 | 850 | 07 | 2100 | 0.28 | 1 |
69 | Lamborghini Aventador LP700 | 1,520,000 | 700 | 800 | 07 | 1570 | 0.23 | 2 |
70 | McLaren P1 | 1,145,000 | 920 | 1030 | 07 | 1400 | 0.12 | 2 |
71 | Lamborghini Veneno LP750 4 | 1,160,000 | 750 | 850 | 07 | 1450 | 0.12 | 2 |
72 | Lamborghini Aventador SVJ | 1,625,000 | 790 | 800 | 07 | 1575 | 0.2 | 0 |
73 | Bugatti Veyron Super Sport | 1,640,000 | 1001 | 1400 | 07 | 1888 | 0.34 | 3 |
74 | Bugatti Chiron | 500 | 1500 | 1550 | 07 | 1996 | 0.34 | 3 |
75 | Koenigsegg Agera R | 1,730,000 | 1115 | 1300 | 07 | 1350 | 0.33 | 2 |
76 | McLaren 720s | 500 | 710 | 800 | 07 | 1370 | 0.28 | 2 |
Powerful Trucks
Like cars, you can customize these powerful trucks according to your imagination, personalizing each gear shift and growl. They are not just finishing the tough tasks; they are symbols of status, defining strength and style in this virtual simulation game.
No. | Vehicle Model | Price | HP | Torque | Gears | Weight | CD | Turbo |
77 | Scania R580 64 2004 | 1,070,000 | 600 | 1200 | 07 | 3500 | 0.31 | 1 |
78 | Kenworth T680 64 2013 | 1000 | 800 | 1200 | 07 | 3500 | 0.31 | 1 |
79 | DAF XG+ 42 2021 | 1,100,000 | 700 | 1200 | 07 | 3500 | 0.31 | 1 |
Gameplay and Features of Car Parking Multiplayer
Car Parking Multiplayer is an exciting and unbeatable simulation game. In the Car Parking Multiplayer Mod APK for PC, you can enjoy unlimited money and unlock everything, even if you can change the character’s appearance with that money. The roads are yours to explore, with highly realistic graphics as if you are living in real life.
Open World is one of the most famous features of Car Parking Multiplayer. You can walk around the city and make friends. In this gameplay, the customization feature is unmatchable. From fine-tuning the performance of your vehicles to modifying their appearance to reflect your style, every feature of the cars can be modified.
Exchanging the vehicle with other players is another best feature of this gameplay, challenging them in real-time multiplayer races or simply exploring the vast, open-world environments. You can play online and offline with multiplayer mode. Amazingly, you have unlimited fuel to race your favourite and best cars in car parking multiplayer.
With the promise of unlimited money through gameplay progression, you’re free to unlock, upgrade, and collect a variety of cars without reticence.
Best Car Among All Cars in Car Parking Multiplayer
